casing power tong

Tsanangudzo Pfupi

KHT yakatevedzana Casing Power Tong inoshandiswa kugadzira uye kubuda kwecasing kushanda muminda yemafuta. Izvo zvakaderedza zvakanyanya basa revashandi, yakawedzera kubatanidza mhando yeshinda uye kuderedza tsaona isina kufanira casing operation.


Product Detail

Product Tags

✧ Chimiro

1.Mberi mbiri-shayi-mapuleti e master tong ari muchigadziro chekuzunungusa uye kumashure kweshayi ndiro ndiro roller-climbing structure.
Gungano uye disassembly iri nyore chaizvo. Iyo optimum tangent-diameter ratio dhizaini inovimbisa yakavimbika clamping uye nyore mutserendende kudzoka. Iyo tong yekumashure ndiyo matatu-shaya-plate chimiro chinosundirwa nehydraulic cylinder. Chimiro chacho chiri nyore uye clamping yakavimbika;

2. Kutenderera kwechina-giya kunogamuchirwa kune yakakura yekumhanyisa regulation range. Uye iyo yakayerwa torque yakakura;

3. Iine braking mode ine braking staple. Iyo braking torque yakakura. Kuvhiya kuri nyore. Uye yakanakira kugadzirisa uye kutsiviwa;

casing power tong
casing power tong

4. Neyakavhurika hombe giya rinotsigira chimiro, kuomarara uye kuomarara kweakavhurika hombe giya kunowedzerwa zvakanyanya;

5. Iyo shell inogadzirwa nesimbi ndiro ine kuoma kwepamusoro. Kuomarara kwese kwakanaka. Mahwendefa akasiyana-siyana eshaya anogadzirwa nekukandwa kwakanaka uye maitiro ekugadzira. Iine chimiro chakanaka uye kuoma kwepamusoro;

6. Hydraulic torque chiratidzo inopiwa. Uye yekuisa interface yekutendeuka torque chiridzwa inopihwa kune komputa manejimendi.

Model KHT5500 KHT7625 KHT9625 KHT13625 KHT14000
Range of Master Tong Φ60-140 Φ73-194 Φ73-245 Φ101-346 Φ101-356
2 3/8”-5 1/2” 2 7/8”-7 5/8” 2 7/8”-9 5/8” 4”-13 5/8” 4”-14”
Range of Backup Tong Φ60-165 Φ73-219 Φ73-267 Φ101-394 Φ101-394
2 3/8”~6 1/2” 2 7/8”-8 5/8” 2 7/8”-10 1/2” 4”-15 1/2” 4”-15 1/2”
Low Gear Rated of Torque 3400N.m 34000 Nm 36000 Nm 42000 Nm 100000 Nm
2500 ft-lbs 25000 ft/lbs 27000 ft/lbs 31000 ft/lbs 75000 ft/lbs
Low Gear Rated Speed 6.5 RPM 8 RPM 6.5 RPM 8.4 RPM 3 RPM
Rated Operation Pressure 14Mpa 14 Mpa 14 Mpa 14 Mpa 17.2 Mpa
2000 PSI 2000 PSI 2000 PSI 2000 PSI 2500 PSI
Rated Flow 150 LPM 150 LPM 150 LPM 150 LPM 187.5 LPM
40 GPM 40 GPM 40 GPM 40 GPM 50 GPM
Master Tong Dimension: L×W×H 1163*860*1033 1350×660×1190 1500×790×1045 1508×857×1194 1750×1080×1240
59" × 31" × 41.1" 53 "×26" × 47" 59" × 31" × 41.1" 59.4" × 33.8" × 47" 69" × 42.5" × 48.8"
Yakasanganiswa Tong Dimension: L×W×H 1163*860*1708 1350×660×1750 1500×790×1750 1508×1082×1900 1750×1080×2050
59 "×31" × 69" 53 "×26" × 69" 59 "×31" × 69" 59.4" × 42.6" × 74.8" 69" × 42.5" × 80.7"
Master Tong Weight 800kg 550 kg 800 kg 650 kg 1500 kg
1760lbs 1210 lbs 1760 lbs 1433 lbs 3300 lbs
Yakasanganiswa Tong Weight 1220kg 825 kg 1220 kg 1250 kg 2150 kg
2680lobs 1820 lbs 2680 lbs 2750 lbs 4730 lbs

 


  • Zvakapfuura:
  • Zvinotevera: